Zebra SP5504 Point of Sale (POS) RFID Antenna
Specifications
| PHYSICAL CHARACTERISTICS | |
| Polarization | Left-hand circular |
|
Dimensions
|
184 mm x 184 mm diameter/ |
| 7.0 in. x 7.3 in. diameter |
Description
| Connector | N-Type Female |
| Connector Location | Top |
| Mounting Options | Accessory pole available |
| Weight | 1.0 kg/2.2 lbs |
| Casing/Materials | Aluminum diecast w/white plastic cover |
| Frequency Ranges | 865 to 868 MHz or 902 to 928 MHz |
| VSWR |
1.5:1
|
| (Return Loss) | |
| Gain | 4.9 dB dBiL |
| 3 dB Beam Width | 63°/60° |
| Maximum Power | 13 Watts (37-55 VDC POE) |
| Operating Temperature | 0° to +50°C/32° to +122°F |
| Storage Temperature | -40° to +70°C/-40° to +158°F |
| Humidity | 95% RH non-condensing |







