SR5502 Backroom and Warehouse RFID Antenna
Specifications
| PHYSICAL CHARACTERISTICS | |
| Polarization | Left-hand circular |
|
Dimensions
|
432 mm x 254 mm x 178 mm/ |
| 17.0 in. x 10.0 in. x 7.00 in. |
Description
| Connector | N-Type Female x 2 |
| Connector Location | Rear |
| Mounting Options | Integrated mounting bracket |
| Weight | 2.5 kg/5.5 lbs |
| Casing/Materials | Aluminum with white plastic cover |
| Frequency Ranges | 865–956 MHz |
| Gain | US: 6.7 dBiL; EU: 2 dBiL |
| 3 dB Beam Width | 83° x 84°/71° x 67° |
| Maximum Power | 18 Watts (37-55 VDC POE) |
| Operating Temperature | -20° to +55°C/-4° to +131°F |
| Storage Temperature | -40° to +70°C/-40° to +158°F |
| Humidity | 95% RH non-condensing |






