Honeywell CT70
The Honeywell CT70 is an ultra-rugged, 5G-enabled mobile computer built on the Mobility Edge™ platform, engineered to enhance frontline productivity in logistics, retail, and field work.
It combines an intuitive, slim design with extreme durability—withstanding up to 8-foot drops, 3,000 tumbles, and harsh weather conditions via IP65/IP68 sealing.
Equipped with a next-generation octa-core processor, a bright 6-inch high-definition display, future-proof Wi-Fi 7 connectivity, and an integrated pocket-sized RFID reader, the device effortlessly manages complex applications across extended shifts using hot-swappable, long-lasting battery options.
Description
| MECHANICAL | |
| Dimensions | 170 mm x 78.6 mm x 16.7 mm (grip area) with standard battery; 170 mm x 78.6 mm x 22.3 mm (grip area) with extended battery |
| Weight | 310g (10.9oz) with standard battery |
| Display Size | 15.2 cm (6.0 in) |
| Resolution | Full High-Definition (2280 x 1080) |
| Touch Panel | Rugged multi-touch capacitive touch panel, glove, stylus and rain modes supported. Water droplet rejection with screen protector mode. Fingerprint resistant coating. Covered with Corning Gorilla Glass™ Victus™ for increased resistance to drops and scratch. |
| Display brightness | High sunlight viewable and backlit display; up to 600nits |
| Hard keys | Volume up/down key, left/right scan, power button, Push to Talk button. |
| Audio | 100db at 10cm, PTT, VoIP ready, dual front facing speakers, HAC-compliant, three microphones with noise cancellation. |
| I/O Ports | Durable, anti-corrosion flat IO connector, USB Type C connector. USB OTG supported via I/O ports. USB 3.1 is supported via USB Type C. |
| Universal Dock Platform | Compatible |
| Notifications | Audible tone; multi-color LEDs; haptic feedback |
| ENVIRONMENTAL | |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Drop | Multiple 2.4 m (8 ft) drops to concrete at -20°C to 50°C (-4°F to 122°F) per MIL-STD 810H booted; Multiple 1.8m (6ft) drops to concrete at -20°C to 50°C (-4°F to 122°F) per MIL-STD-810H without boot |
| Tumble | Exceeds 3,000 0.5 m (1.6 ft) tumbles and 1,500 1.0m (3.3 ft) tumbles without boot; Exceeds 2,000 1m (3.3 ft) tumbles with boot per IEC 60068-2-32 specification |
| ESD | ±15 kV Air and ±8 kV Direct; ±8 kV Indirect |
| Environmental Sealing | Independently certified to meet IP65 and IP68 standards for moisture and particle intrusion |
| Thermal shock | -30°C to 70°C (-22°F to 158°F) |
| SYSTEM ARCHITECTURE | |
| Processor | Qualcomm DragonwingTM QCS/QCM6690 octa-core, up to 2.9GHz, Edge AI enabled (2.0GHz optional). |
| Operating System | Each Android version guaranteed from Android 15 to 19, subject to technical feasibility confirmed by Qualcomm |
| Memory | 8GB LPDDR5 RAM/128GB UFS 3.1 Flash; 16GB LPDDR5 RAM/256GB UFS 3.1 Flash* |
| Camera | Standard 13-megapixel rear camera, phase detection autofocus, supports torch mode; Premiere 50-megapixel* rear camera with 1 μm pixel, quad phase detection autofocus, supports OIS, HDR, and torch mode; 8-megapixel front-facing camera |
| Sensors | Ambient light sensor, Proximity sensor, Accelerometer, Gyroscope, Magnetometer/ eCompass, Hall sensor, Barometer (model dependent) |
| Storage Expansion | User-accessible microSD card up to 2 TB (SDXC/SDHC/SDIO-compliant) |
| SIM options | 1 eSIM and 1 nano SIM |
| Battery | Li-ion, 4,775 mAh standard battery; 4,775 mAh wireless battery, Qi compliant with support for BPP and EPP profiles; 7,692 mAh extended battery; Smart battery with integrated diagnostics tools |
| True battery hot swap | greater than 1 minute across operating temperature |
| Charging | Quick Charge 4.0 compliant |
| Decode Capabilities | Honeywell FlexRange™ S0903* ultra long range, FlexRange S0803 standard, Honeywell S0703 (1D/2D barcode symbologies), Honeywell SDKs for Android, DPM and SmartOCR supported via license; supports Machine Learning ROI. |
| Mobility Edge | Honeywell Mobility Edge Utilities and Demos |
| Data Safety | Supports Secure Element |
| WIRELESS CONNECTIVITY | |
| WWAN | Global bands support, device certified with GCF-PTCRB, ATT, TMO, VZW; AT&T FirstNet Compliant; LTE Advanced Support |
| 5G FR1 | Bands n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| UMTS/HSPA+(3G) | Bands 1, 2, 3, 4, 5, 6, 8, 19 |
| GSM | 850, 900, 1800, 1900 (Quad Bands) |
| Radio Features | Dual SIM/Dual standby, VoLTE, 5G NR FR (NSA, SA), Private network support in LTE and 5G-NR |
| 4×4 Downlink MIMO | 5G: n2, n7, n13, n25, n30, n38, n41, n48, n66, n77, n78, n79; 4G: B2, B4, B7, B13, B17, B25, B30, B38, B41, B42, B43, B48, B66 |
| WLAN | Wi-Fi certified; Wi-Fi 6E & Wi-Fi 7 Certified IEEE802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax/be, 2×2 MU-MIMO; Triband (2.4GHz, 5GHz, 6GHz); Wi-Fi 6E (801.11ax); Supports multi-link operation (MLO); High Band Simultaneous (HBS) (model dependent); Dual Band Simultaneous (DBS); IPv4, IPv6 |
| WLAN Security | OPEN, WEP, WPA/WPA2/WPA3 (Personal and Enterprise) |
| Supported EAP | TLS, PEAP, TTLS, PWD, CCX compatible |
| Bluetooth | Class 1.5, V6.0 Bluetooth and BLE |
| 2nd BLE | V6.0 Bluetooth, available on all SKUs. Bluetooth profiles include HFP, PBAP, A2DP, AVRCP, OPP, SPP, GATT |
| NFC | Integrated NFC reader in display, compliant with ISO/IEC 14443 A, ISO/IEC 14443 B, ISO/IEC 15693 (ICode), MIFARE 1K / 4K, MIFARE DESFire, Sony FeliCa, ISO/ IEC 18092 (Type F), Card Emulation; Contactless payment support, ECP 1.0 and ECP 2.0 |
| Integrated RFID | RFID frequency range: 865–868 MHz and 902–928 MHz; Compliant with EPC Class 1 Gen2, ISO 18000-6C, and ISO 18000-63 standards (model dependent) |
| VPN | IPSec V4/L2TP, PPTP |
| Push to Talk (PTT) | Supported |
| GPS Supported Protocols | GPS, GLONASS, Galileo, Beidou, NAVIC, QZSS; Dual-Band GNSS — concurrent L1/G1/E1/B1 + L5/E5a/B2a; a-GPS, Supports XTRA, SBAS. |
| WARRANTY | |
| Warranty | One year factory warranty |












