Honeywell CT32
The Honeywell CT32 is a lightweight, ergonomic 5G mobile computer built on the secure Mobility Edge™ platform, optimized for retail, logistics, and warehouse workflows. It balances a sleek, pocketable form factor weighing just 269 grams with industrial-grade durability, featuring IP65/IP68 sealing and resistance to 6-foot drops with a TPU boot.
Powered by a Qualcomm octa-core processor supporting an extended lifecycle through Android 18, the CT32 features a bright 6-inch Full HD display and an innovative FlexRange™ green dot laser scan engine for rapid data capture up to 35 feet. It delivers high-speed 5G and Wi-Fi 6E connectivity, alongside a sustainable design prioritizing carbon neutrality and smart, 12+ hour battery recycling management.
Description
| MECHANICAL | Dimensions | 166mm x 76.9mm x 13.9mm (6.5 in x 3.0 in x 0.55 in) |
| Weight | 9.48 oz (269 g) with standard battery pack | |
| Display Size | Corning Gorilla Glass 5, 15.2 cm (6.0 in) | |
| Resolution | Full High-Definition (1080 x 2160) | |
| Touch Screen | Multi-touch capacitive (CTP), In-cell | |
| Backlight and Brightness | LED; 450 nits | |
| Hard Keys | Volume up/down key, left/right scan, power button. | |
| Audio | 1 speaker, 1 receiver, dual microphones with noise cancellation. | |
| Universal Dock Platform | Compatible (new cup is required) | |
| ENVIRONMENTAL | Operating Temperature | -20° to 50°C (-4°F to 122°F) |
| Storage Temperature | -30° to 70°C (-22°F to 158°F) | |
| Humidity | 5% to 95% (non-condensing) | |
| Drop Specs | Multiple drops to concrete per MIL-STD-810H at -10° to 50°C: 1.8m (6ft) with boot, 1.5m (5ft) without boot | |
| Tumble Specs | 1000, 0.5m (1.6 ft) tumbles per IEC 60068-2-32 specification | |
| ESD | ± 15KV Air and ± 8KV Contact | |
| Environmental Sealing | IP65 and IP68 | |
| SYSTEM ARCHITECTURE | Processor | Qualcomm 4490 octa-core, up to 2.4 GHz |
| Operating System | Android 14, upgradable to Android 16 and Android 18, subject to technical feasibility confirmed by Qualcomm | |
| Memory | 6 GB RAM/128 GB Flash; 8 GB RAM/128 GB Flash | |
| Camera | 13-megapixel rear camera, 8-megapixel front-facing camera | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope, Magnetometer | |
| Storage Expansion | MicroSD (standard supports up to 2 TB) | |
| SIM | 1 eSIM and 1 nano SIM | |
| Interface / Ports | USB 3.1 with Type-C, USB OTG supported; 6 PIN bottom connection | |
| Battery | Li-Ion, 3.8 V, 4,500 mAh, removable, smart battery with integrated diagnostics tools | |
| Charging / Hours of Operation | Less than 3.5 hours to fully charged, quick charge 4.0 compliant; 12+ hours standard battery operation | |
| WIRELESS CONNECTIVITY | WLAN | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz), 2X2 MU-MIMO, DBS supported, IPv4, IPv6; 802.11 d/e/h/i/k/r/u/v/w/mc |
| WLAN Security | WEP, Enhanced Open (OWE), WPA/WPA2 Personal/Enterprise, WPA3 Personal/Enterprise, WPA3 Enterprise 192-bit mode | |
| WLAN Supported EAP | TLS, PEAP, TTLS, PWD, LEAP, CCX compliant | |
| Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC | |
| WWAN Radio | GSM: 850/900/1800/1900MHz; WCDMA: B1/B2/B4/B5/B6/B8/B19; LTE TDD: B34/38/39/40/41/42/43/48; LTE FDD: B1-B5, B7, B8, B12-B14, B17-B20, B25, B26, B28, B30, B66, B71 | |
| 5G NR Bands | 5G NR SA: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79; 5G NR NSA: n40/n41/n77/n78/n79 | |
| Bluetooth | V5.3 Bluetooth and BLE | |
| NFC / GPS Protocols | Integrated NFC reader; Dual band (L1 + L5) GPS, AGPS, GLONASS, Galileo, BeiDou; ISASecure SDLA 3.0.0, ISO/IEC 27001:2022 | |
| ENVIRONMENTAL COMPLIANCE | Directives | RoHS Directive 2011/65/EU; REACH 1907/2006 |
| WARRANTY | Warranty | One-year factory warranty |











