Honeywell Genesis XP 7680g
The Honeywell Genesis XP 7680g is a compact, high-performance hands-free presentation scanner engineered to elevate store productivity and enhance customer engagement. Featuring a robust 1 mega-pixel imager and a powerful processor, the Genesis XP delivers 20% faster scanning speeds and a wider scanning area compared to legacy models, capturing poorly printed or heavily damaged barcodes with absolute ease. Its elegant, space-saving design is paired with an intuitive 360° tri-color LED status ring and a gentle white-light illumination array that automatically powers down between scans to maintain a comfortable environment. Built with a rugged IP52-rated disinfectant-ready housing, the Genesis XP adapts seamlessly to contemporary POS counters, kiosks, or healthcare settings using modular, tool-free smart placement accessories.
Description
| ELECTRICAL | Input Voltage | 5.0V DC Typical |
| Operating Power | 2.5 W (500mA @ 5V) | |
| Host System Interfaces | USB, RS-232, Keyboard Wedge, IBM 46xx (RS-485) | |
| Auxiliary Ports | Pin Connector for future expandability | |
| MECHANICAL | Dimensions (L x W x H) | 80 mm x 40 mm x 105 mm, 145 mm w/ stand; (3.2 in x 1.6 in x 4.1 in, 5.7 in w/ stand) |
| Weight | 340 g (12 oz) | |
| Trigger | Top mounted button | |
| ENVIRONMENTAL | Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | |
| Humidity | 0% to 95% relative humidity, non-condensing | |
| Drop | 50 drops @ 1.5 m | |
| Tumble | 1,000 tumbles @ 0.5 m | |
| Environmental Sealing | IP52 | |
| Light Levels | 100,000 Lux | |
| Beeper | 90db @ 10 cm | |
| SCAN PERFORMANCE | Scan Pattern | Area Image (1,280 x 800 pixel array, 1Mp) |
| Motion Tolerance | 400 cm/s (158 in/s) for 13 mil UPC at optimal focus | |
| Scan Angle | Horizontal: 48°; Vertical: 30° | |
| Print Contrast | 20% minimum reflectance difference | |
| Pitch, Skew | 65°, 65° | |
| Decode Capability | Reads standard 1D, 2D, PDF, Dotcode symbologies, Digimarc supported | |
| Note | Decode capabilities dependent on kit configuration. | |
| TYPICAL PERFORMANCE | Depth of Field: 3.0 mil C39 (1D) | 0 mm – 98 mm (0 in – 3.9 in) |
| Depth of Field: 5.0 mil C39 (1D) | 0 mm – 151 mm (0 in – 6.0 in) | |
| Depth of Field: 10 mil (DM) | 0 mm – 129 mm (0 in – 5.1 in) | |
| Depth of Field: 13 mil UPC (1D) | 0 mm – 250 mm (0 in – 9.9 in) | |
| Depth of Field: 6.7 mil (PDF) | 0 mm – 138 mm (0 in – 5.4 in) | |
| Depth of Field: 20 mil (QR) | 0 mm – 212 mm (0 in – 8.3 in) | |
| WARRANTY | Factory Warranty | 3-year factory warranty |












