Honeywell EDA50K Enterprise Hybrid Device
Specification
| MECHANICAL | |
| Dimension | 164 mm x 73 mm x 24.5 mm |
| (6.5 in x 2.9 in x 1.0 in) | |
| Weight | 300 g (10.6 oz) with battery |
Description
| Display | 10.6 cm (4 in) |
| Resolution | WVGA 480 x 800 |
| Type | Transmissive |
| Backlight | LED |
| Touchscreen | Multi-touch capacitive |
| Keyboard | 26-key numeric main keypad; side keys |
| volume up/down, right and left scan keys; | |
| soft keys | 3 touch keys (Back, Home, Menu) |
| ENVIRONMENTAL | |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Storage Temperature | -20°C to +60°C (-4°F to +148°F) |
| Humidity | 10% to 90% (non-condensing) |
| Drop | Multiple 1.2 m (4 ft) drops to concrete, |
|
2 drops per 6 sides for a total of 12 drops under room temperature
|
|
| Tumble | 200x 0.5 m tumbles |
| Electrostatic Discharge (ESD) | ±8 kV direct; |
| ±12 kV air | |
| Environmental Sealing | IP54 |
| Vibration |
Vertical rms = 1.04 g, Transverse rms = 0.2 g, Longitudinal rms = 0.74 g
|
| PERFORMANCE | |
| Processor | Qualcomm 1.2 GHz quad-core |
| Memory | 2 GB RAM, 8 GB/16 GB Flash |
| Operating System | Android 7.1.1 with Google Mobile Services |
| Expansion Memory | MicroSDHC (up to 32 GB) |
| PC Communication | Micro USB 2.0 |
| Battery | 4000 mAh @ 3.8 V |
| Camera | 5.0-megapixel color camera with autofocus and LED flash |
| GPS |
GNSS Receiver for GPS, GLONASS and Compass (Beidou) (for WWAN only)
|
| Button Batteries | 22 mF super-cap |
| Real-Time Clock | 10-min backup via super-cap |
| Charging Time | 4 hours |
| Battery Runtime | 12 hours+ |
| Engine | 1D/2D HI2D |
| LEDs | |
| Battery Condition | Red/Green/Blue |
| Scan Indication | Red/Green light |
| Vibration | Vibration Motor |
| Sensors | Proximity, Light, Acceleration |
| WIRELESS CONNECTIVITY | |
| WLAN | IEEE 802.11 a/b/g/n radio, Wi-Fi certified 802.11 a/b/g/n (WPA, WPA2 and EAP) |
| WLAN Security | WEP, 802.1x, TKIP, AES, |
| SCHAPv2 EAP-GTC, EAP-TLS, EAP-TTLS, | |
| WPA-PSK, WPA2 | |
| WWAN | |
| GSM & EDGE | Band 3/8 |
| WCDMA | Band 1/8 |
| FDD-LTE | Band 1/3/7 |
| TDD-LTE | Band 38/39/40/41 |
| Non-GCF certified | |
| Bluetooth | Bluetooth® Class 4.0 |
| NFC | Integrated Near Field Communication |
| ACCESSORIES (STANDARD) | |
| USB Communication Cable |
Micro USB 2.0 (communicates to PC, supports adapter/ USB charging)
|
| Wall Adapter | |
| ACCESSORIES (OPTIONAL) | |
| Hand Strap Replacement Battery | |
| Single Charging Cradle | for 1x terminal charging |
| Quad Battery Charger | for 4x batteries charging |
| USB Wall Adapter | 5V/2A |
| WARRANTY | One-year factory warranty |








