NCR CX7
Dimensions/Weight | |
15.6” Projected Capacitive | |
15.6” CX7 terminal with base
|
Dimensions (w x d x h) |
14.95” x 7.81” x 12.08” | |
(379.7 mm x 198.4 mm x 306.8 mm) | |
Weight | |
11.35 lbs (5.15 kg) |
Description
15.6” CX7 terminal without base
|
Dimensions (w x d x h) |
14.95” x 1.26” x 9.32” | |
(379.7 mm x 32.0 mm x 236.6 mm) | |
Weight | |
5.30 lbs (2.40 kg) | |
15.6” CX7 terminal with integrated I/O
|
Dimensions (w x d x h) |
14.95” x 2.29” x 9.32” | |
(379.7 mm x 58.1 mm x 236.6 mm) | |
Weight | |
6.30 lbs (2.86 kg) | |
15” 4:3 Projected Capacitive | |
15” 4:3 CX7 terminal with base
|
Dimensions (w x d x h) |
13.88” x 8.23” x 12.52” | |
(352.5 mm x 209.0 mm x 318.0 mm) | |
Weight | |
12.00 lbs (5.44 kg) | |
15” 4:3 CX7 terminal without base
|
Dimensions (w x d x h) |
13.88” x 1.34” x 10.76” | |
(352.5 mm x 34.1 mm x 273.4 mm) | |
Weight | |
6.30 lbs (2.86 kg) | |
15” 4:3 CX7 terminal with integrated I/O
|
Dimensions (w x d x h) |
13.88” x 2.37” x 10.76” | |
(352.5 mm x 60.2 mm x 273.4 mm) | |
Weight | |
6.80 lbs (3.08 kg) | |
18.5” Projected Capacitive | |
18.5” CX7 terminal with base
|
Dimensions (w x d x h) |
17.90“ x 8.35” x 13.01” | |
(454.7 mm x 212.2 mm x 330.4 mm) | |
Weight | |
14.40 lbs (6.53 kg) | |
18.5” CX7 terminal without base
|
Dimensions (w x d x h) |
17.90” x 1.51” x 11.11” | |
(454.7 mm x 38.3 mm x 282.3 mm) | |
Weight | |
8.60 lbs (3.90 kg) | |
18.5” CX7 terminal with integrated I/O
|
Dimensions (w x d x h) |
17.90” x 2.53” x 11.11” | |
(454.7 mm x 64.2 mm x 282.3 mm) | |
Weight | |
9.50 lbs (4.31 kg) |
Model Specs | Good | Better | Best | Best |
Chipset | Intel Q370 “Coffee Lake” | |||
Processor | Intel® Celeron® G4900T | Intel® Core™ i3-8100T | Intel® Core™ i5-8500T | Intel® Core™ i5-9500TE |
Clock Speed | 2.9 GHz | 3.1 GHz | 2.1 GHz | 2.2 GHz |
Turbo Boost for Peak Loads | N/A | N/A | Up to 3.5 GHz | Up to 3.6 GHz |
Cores | 2 | 4 | 6 | 6 |
Level 2 Cache | 2MB | 6MB | 9MB | 9MB |
Thermal Design Power | 35 Watts | 35 Watts | 35 Watts | 35 Watts |
AMT | No | No | Yes | Yes |
Intel vPro | No | No | Yes | Yes |
Image Recovery Button | Yes | Yes | Yes | Yes |
Odometer Chip | Yes | Yes | Yes | Yes |
RAID Support | Yes | Yes | Yes | Yes |
TPM | Yes | Yes | Yes | Yes |
Memory | ||||
Memory Type | DDR4-2400MHz | DDR4-2400MHz | DDR4-2400MHz | DDR4-2400MHz |
Form Factor | SODIMM | SODIMM | SODIMM | SODIMM |
Memory Slots | 2 | 2 | 2 | 2 |
Standard Memory | 8GB (1 x 8GB) | 8GB (1 x 8GB) | 8GB (1 x 8GB) | 8GB (1 x 8GB) |
Maximum Memory | 32GB (2 x 16GB) | 32GB (2 x 16GB) | 32GB (2 x 16GB) | 32GB (2 x 16GB) |
M.2 Storage | ||||
Solid State Drive (SATA) | 120GB SSD (128GB) | 120GB SSD (128GB) | 120GB SSD (128GB) | 120GB SSD (128GB) |
Dual Solid State Drive (SATA) | Dual 120GB SSD (128GB) | Dual 120GB SSD (128GB) | Dual 120GB SSD (128GB) | Dual 120GB SSD (128GB) |
Solid State Drive (PCIe) | 240GB SSD (256GB) | 240GB SSD (256GB) | 240GB SSD (256GB) | 240GB SSD (256GB) |
Solid State Drive (PCIe) | 480GB SSD (512GB) | 480GB SSD (512GB) | 480GB SSD (512GB) | 480GB SSD (512GB) |
Integrated Touch Display | ||||
15.6” Projected Capacitive | ||||
15.6” Projected Capacitive |
Yes
|
Yes
|
Yes
|
Yes
|
1920 x 1080 | ||||
10-point touch | ||||
Brightness | 400 nits | 400 nits | 400 nits | 400 nits |
Screen Life | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness |
Anti-Glare | Yes | Yes | Yes | Yes |
15” 4:3 Projected Capacitive | ||||
15” 4:3 Projected Capacitive |
Yes
|
Yes
|
Yes
|
Yes
|
1024 x 768 | ||||
10-point touch | ||||
Brightness | 400 nits | 400 nits | 400 nits | 400 nits |
Screen Life | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness |
Anti-Glare | Yes | Yes | Yes | Yes |
18.5” Projected Capacitive | ||||
18.5” Projected Capacitive |
Yes
|
Yes
|
Yes
|
Yes
|
1920 x 1080 | ||||
10-point touch | ||||
Brightness | 400 nits | 400 nits | 400 nits | 400 nits |
Screen Life | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness | 50K Hours to half brightness |
Anti-Glare | Yes | Yes | Yes | Yes |
Peripherals | ||||
3-track Encrypted MSR | Option | Option | Option | Option |
Integrated Wireless |
Option
|
Option
|
Option
|
Option
|
802.11 AC & Bluetooth | ||||
Integrated Biometric Reader | Option | Option | Option | Option |
Integrated 2D Imager | Option | Option | Option | Option |
Integrated 2-in-1 Sign-in Device | Option | Option | Option | Option |
Integrated UV Bill Validator | Option | Option | Option | Option |
Integrated Camera | Option | Option | Option | Option |
Integrated External Speaker | Option | Option | Option | Option |
Integrated Speaker | Standard | Standard | Standard | Standard |
Consumer Displays | ||||
APA Graphical Display | Option | Option | Option | Option |
2×20 Customer Display | Option | Option | Option | Option |
Double Byte Customer Display | Option | Option | Option | Option |
7” Color LCD |
Option
|
Option
|
Option
|
Option
|
(Touch or Non-touch) | ||||
10” Color LCD |
Option
|
Option
|
Option
|
Option
|
(Touch or Non-touch) | ||||
10” Color LCD with Cube Scanner |
Option
|
Option
|
Option
|
Option
|
(Touch or Non-touch) |