NCR CX8
Dimensions/Weight | |
CX8
|
Dimensions (w x d x h) |
10.01” x 7.96” x 3.23” | |
(254.4 mm x 202.4 mm x 82.1 mm) | |
Weight | |
6.00 lbs (2.72 kg) + Power Supply 1.00 lb (0.45 kg) |
Description
Specifications
Chipset | Intel Q370 “Coffee Lake” | ||
Processor | Intel® Celeron® G4900T | Intel® Core™ i3-9100TE | Intel® Core™ i5-9500TE |
Clock Speed | 2.9 GHz | 2.2 GHz | 2.2 GHz |
Turbo Boost for Peak Loads | N/A | Up to 3.2 GHz | Up to 3.6 GHz |
Level 2 Cache | 2MB | 6MB | 9MB |
Thermal Design Power | 35 Watts | 35 Watts | 35 Watts |
AMT | No | Yes | Yes |
Intel vPro | No | No | Yes |
Image Recovery Button | Yes | Yes | Yes |
Odometer Chip | Yes | Yes | Yes |
RAID Support | Yes | Yes | Yes |
TPM | Yes | Yes | Yes |
Memory | |||
Memory Type | DDR4-2400 MHz | DDR4-2400 MHz | DDR4-2400 MHz |
Form Factor | SODIMM | SODIMM | SODIMM |
Memory Slots | 2 | 2 | 2 |
Standard Memory | 8GB (1 x 8GB) | 8GB (1 x 8GB) | 8GB (1 x 8GB) |
Maximum Memory | 32GB (2 x 16GB) | 32GB (2 x 16GB) | 32GB (2 x 16GB) |
Storage | |||
Solid State Drive (SATA) | 120GB SSD | 120GB SSD | 120GB SSD |
Dual Solid State Drive (SATA) | Dual 120GB SSD | Dual 120GB SSD | Dual 120GB SSD |
Solid State Drive (NVMe) | 240GB SSD | 240GB SSD | 240GB SSD |
Dual Solid State Drive (NVMe) | Dual 240GB SSD | Dual 240GB SSD | Dual 240GB SSD |
Solid State Drive (NVMe) | 480GB SSD | 480GB SSD | 480GB SSD |
Dual Solid State Drive (NVMe) | Dual 480GB SSD | Dual 480GB SSD | Dual 480GB SSD |
Peripherals | |||
Integrated Wireless |
Option
|
Option
|
Option
|
802.11 AC |