Newland HR23 Dorada Bluetooth
Technical specifications
| Data Capture | |
| 1D | Code 11, Code 128, Code 39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5, China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS) |
| 2D | PDF417, QR Code, Aztec, Data Matrix, Micro PDF417, Micro QR, Chinese Sensible Code |
Category: Barcode Scanners
Tag: Newland
Description
| Image Sensor | 640×480 CMOS |
| Aiming | Red LED |
| Illumination | White LED |
| Resolution | ≥3mil |
| Depth of Field EAN 13 (13mil) | 50mm-280mm |
| Depth of Field Code 39 (5mil) | 50mm-120mm |
| Depth of Field PDF417 (6.7mil) | 40mm-120mm |
| Depth of Field DataMatrix (10mil) | 30mm-125mm |
| Field of View Horizontal | 45° |
| Field of View Vertical | 34° |
| Scan Angle Roll | 360° |
| Scan Angle Pitch | ±60° |
| Scan Angle Skew | ±60° |
| Minimal Print Contrast | 20% |
| Performance | |
| Memory Flash | ≥16,384 code entries (above 60 bytes) |
| Physical | |
| Battery Type | 2600mAh lithium-ion battery |
| Dimensions (mm) | Cradle: 140x90x144,5mm |
| Dimensions (mm) | Scanner: 117,5×67,5x144mm |
| Expected Battery Life | ≥16 hours of continuous operation (scan once per 6 seconds) |
| Expected Charge Time | ≤6 hours |
| Input Voltage | 5V DC±5% |
| Interfaces | USB (Type A), support USB-KBW, USB-CDC, HID-POS |
| Notifications | Beep, LED, Vibration |
| Weight | Cradle: 340,5g |
| Weight | Scanner: 209g |
| Wireless | |
| Radio Technology | Bluetooth 5.0 |
| Wireless Distance (max.) | ≥100m (in open space) |
| Communication Modes | Synchronous, asynchronous and batch mode |
| Environmental | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40 to 70°C (-40°F to 158°F) |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (contact discharge); ±15 KV (air discharge) |
| Drop | Scanner: 1.5m drops to concrete (cradle: 1,2m) |
| IP Rating | IP52 |
| Accessories | |
| Standard | Charging cradle |
| Certifications | |
| Hardware | CE Red, FCC ID, RoHS 2.0, IEC62471 |








