Toshiba TCx 810E
TCx® 810E All-in-One POS System Technical Specifications
FEATURES
Product Name | TCx 810E | |||||||||
Models | T2C, T25, E2C, E25 |
Description
CPU Support | Intel 8h Generation Processors: – Celeron 4305UE – Core i5 8365UE |
|||||||||
Memory | 8 GB or 16 GB DDR4 options (up to 2400MHz) | |||||||||
Max System Memory Supported | 16 GB Max | |||||||||
Sockets | 1 SO-DIMM | |||||||||
Storage | 128 GB PCIe NVMe M.2 SSD (1 slot) 256 GB PCIe NVMe M.2 SSD (optional) |
|||||||||
Audio | Headphone/mic port | |||||||||
Speaker | Internal Speaker | |||||||||
Ethernet | Intel Gigabit Ethernet (Native) USB Wifi Adapter (optional) | |||||||||
Fixed Connectors (system) | – 1 Display port – 1 Headphone/Mic – 1 Ethernet – 2 USB 3.0 Gen 1 – 4 USB 2.0 – 2 RJ45 Powered RS232 – 1 RJ12 Cash drawer – 1 24V Powered USB – 2 12V Powered USB |
|||||||||
Powered Connector options (System) | N/A | |||||||||
Primary Display | 15-inch 4:3 | |||||||||
Touchscreen | 10 point PCAP multi-touch | |||||||||
Accelerometer | No | |||||||||
Controls / Indicators | – Power control and indicator (Indicator is blue when on and red when off) – Activity indicator – Brightness controls (+/-) |
|||||||||
BIOS | AMI | |||||||||
TPM Support | TPM 2.0 | |||||||||
Ingress Protection Rating | IP53 (IP52 with peripherals installed) | |||||||||
PERIPHERALS (OPTIONAL) | ||||||||||
Left/Right Side Mountable | – 3-Track MSR – iButton Reader – USB Wifi Adapter |
|||||||||
Top Mountable | – 2×20 Customer Display – APA Customer Display – 10.1” Touch or Non-touch Customer Display |
|||||||||
OPERATING SYSTEM | SUPPORT | SUPPORT POS DRIVERS | PRELOAD | |||||||
TCx Sky | No | No | No | |||||||
Windows 10 IoT Enterprise 2021 LTSC | Yes | Yes | Yes | |||||||
Windows 10 IoT Enterprise 2019 LTSC | Yes | Yes | Yes | |||||||
Windows 10 IoT Enterprise 2016, 2015 LTSB | No | No | No | |||||||
Linux Kernel V4.19 | Enabled | Yes | No | |||||||
ITEM | commerce.tos | HEIGHT | WIDTH | DEPTH | ||||||
POS System (system unit mounted on the optional base stand) | hiba.com | 376.1 mm (14.8 in) | 358.6 mm (14.11 in) |
236 mm (9.29 in) | ||||||
System Unit | 285.6 mm (11.2 in) | 46 mm (1.8 in) | ||||||||
Base Stand | 282.68 mm (11.13 | 358.6 mm (14.11 in) |
236 mm (9.29 in) |