Honeywell Xenon XP 1962g
MECHANICAL
|
Dimensions (LxWxH): Scanner:
|
108.2 mm x 70.4 mm x 160.2 mm |
| (4.3 in x 2.8 in x 6.3 in) | |
|
Presentation Base:
|
82.9 mm x 90.4 mm x 121.6 mm |
| (3.3 in x 3.6 in x 4.8 in) | |
|
Desktop/Wall Mount Base:
|
211.3 mm x 74.2 mm x 77.7 mm |
| (8.3 in x 2.9 in x 3.0 in) |
Category: Barcode Scanners
Tag: Honeywell
Description
| Weight: | |
| Lithium-ion Scanner: | 247 g / 255 g (contactless) |
| Battery Free Scanner: | 218 g /227 g (contactless) |
| Presentation Base: | 214 g / 220 g (contactless) |
| Desktop/Wall Mount Base: | 223 g / 229 g (contactless) |
| Operating Power (Charging) Bases: |
2.5W (500 mA at 5 V DC) Standard USB 10W (2A at 5V DC) – when utilizing power adapter
|
| Non-Charging Power (Bases): | 0.75W (150 mA at 5V DC) |
| Host System Interfaces: | USB, Keyboard Wedge, RS-232 |
| ENVIRONMENTAL | |
| Operating Temperature: | |
| Scanner: 0 | °C to 50°C (32°F to 122°F) |
| Bases: | Charging: 5°C to 35°C (41°F to 95°F) |
| Non-Charging: | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
| Humidity: | 0 % to 95 % relative humidity, non-condensing |
| ESD (Scanners and Cradles): | ±8 kV indirect coupling plane, ±15 kV direct air |
| Drop: |
Engineered to withstand 50 drops at 1.8 m (6 ft) to concrete across operating temp range
|
| Mil Spec Drop: | 8 ft |
| Tumble: Environmental Sealing (Scanner): Environmental Sealing (CCB): Light Levels: |
2,000 at 0.5 m (1.6 ft) IP52 IP41 0 – 100,000 lux |
| SCAN PERFORMANCE | |
| Image Sensor: | 1280 x 1080 pixel array |
| Motion Tolerance: | SR/HD – 4 meters/second |
| Imager Field of View: | SR/HD – Horizontal: 42°; Vertical: 36° |
| Print Contrast: | As low as 15 % |
| Roll, Pitch, Skew: | ±360°, ±65°, ±65° |
| Decode Capabilities: |
Reads standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies
|
| Note: | Decode capabilities dependent on configuration |
| Illumination: | White 2700K |
| LED aimer light source: 5 | 25 nm |
| Image Quality: | 109 PPI on an A4 document |
| Object Detection: |
Configurable for 3 in or 6 in 1962 Cordless Scanner (refer to user’s manual)
|
| WIRELESS | |
| Radio/Range: | 2.4GHz Bluetooth radio v4.2 with Adaptive Frequency Hopping. |
|
Class 1: 100 m line of sight (default), programmable to Class 2: 10 m line of sight
|
|
| BLE available | |
| POWER OPTIONS | |
|
Specifications the same for Xenon Ultra 1962 Contact and Contactless models
|
|
| Battery: |
(based on default settings)– data based on utilization of power adapter
|
| Capacity: | 3300 mAh Li-ion (min) |
| Number of Scans (1scan/sec): | up to 80,000 scans per charge |
| Expected Duration of Operation: | 22 hrs |
| Expected Charge Time: | 4.5 hrs |
| Battery-free Supercapactior: |
(based on default settings) – data based on utilization of power adapter
|
| Expected full charge time: | < 60 seconds |
| Number of scans fully charged: | 450 |
| Charge Cycles: | 500,000 |
| *Supports USB BC1.2 charge ports, up to 2x faster charge rate | |
| User Indicators: | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume), Charge Status LED Indicators, Battery LED indicator, Find my scanner button |
| Disinfectant Ready Housing (DRH) on all 1962g models | |
| WARRANTY | |
| 1962 (cordless): | |
| Scanner: | 3 year factory warranty |
| Supercapacitor: | 5 year factory warranty |
| Lithium-ion Battery Pack: | 1 year |
| TYPICAL PERFORMANCE* STANDARD RANGE (SR) HIGH DENSITY (HD) | ||
| NARROW WIDTH | ||
| 3 mil Code 39 | 34 mm – 174 mm (1.34 in – 6.85 in) | 18 mm – 174 mm (0.71 in – 6.84 in) |
| 5 mil Code 39 | 23 mm – 311 mm (0.91 in – 12.24 in) | 7 mm – 295 mm (0.29 in – 11.62 in) |
| 10 mil Code 39 | 0 mm – 651 mm (0 in – 25.63 in) | 0 mm – 548 mm (0 in – 21.57 in) |
| 13 mil UPC | 0 mm – 654 mm (0 in – 25.75 in) | 0 mm – 502 mm (0 in – 19.77 in) |
| 7.5 mil Code 128 | 6 mm – 367 mm (0.24 in – 14.45 in) | 0 mm – 345 mm (0 in – 13.6 in) |
| 15 mil Code 128 | 0 mm – 728 mm (0 in – 28.66 in) | 0 mm – 563 mm (0 in – 22.17 in) |
| 20 mil Code 39 | 4 mm – 1115 mm (0.16 in – 43.9 in) | 4 mm – 814 mm (0.17 in – 32.07 in) |
| 5 mil PDF417 | 45 mm – 176 mm (1.77 in – 6.93 in) | 22 mm – 173 mm (0.86 in – 6.82 in) |
| 6.7 mil PDF417 | 22 mm – 229 mm (0.87 in – 9.02 in) | 8 mm – 237 mm (0.32 in – 9.32 in) |
| 5 mil DM** | n/a | 35 mm – 113 mm (1.39 in – 4.43 in) |
| 7.5 mil DM** | 34 mm – 188 mm (1.34 in – 7.4 in) | 16 mm – 183 mm (0.62 in – 7.19 in) |
| 10 mil DM** | 12 mm – 273 mm (0.47 in – 10.75 in) | 2 mm – 249 mm (0.76 in – 9.8 in) |
| 10 mil QR | 11 mm – 262 mm (0.43 in – 10.32 in) | 1 mm – 230 mm (0.05 in – 9.07 in) |
| 20 mil QR | 0 mm – 495 mm (0 in – 19.49 in) | 0 mm – 392 mm (0 in – 15.43 in) |











