Honeywell ScanPal EDA71 Tablet
MECHANICAL
| Dimensions (W x L x H): | 214 mm x 118 mm x 21 mm (8.4 in x 4.6 in x 0.83 in) |
|
Weight:
|
550 g (1.21 lb) with standard battery pack |
| 640 g (1.41 lb) with extended battery pack |
Description
| ENVIRONMENTAL | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature: | -20°C to 70°C (-4°F to 158°F) |
| Humidity: | 10% to 90% relative humidity (non-condensing) |
| Drop: | 1.2 m (4 ft) to concrete at room temp (10°C to 50°C) per MIL-STD 810G |
| Tumble: | Exceeds 200 times at 0.5 m (1.64 ft) per IEC 60068-2-32 specification |
| Environmental Sealing: | IP64 (IEC 60529) |
| ESD | ±12 kV Air and ±8 kV Direct |
| WIRELESS CONNECTIVITY | |
| GSM & EDGE: | Band2/Band3/Band5/ Band8 |
| WCDMA: | Band1/Band2/Band4/Band5/ Band8/Band9/Band19 |
| CDMA1x&EVDO: | BC0/BC1/BC6 |
| FDD-LTE: |
Band1/Band2/Band3/Band4/ Band5/Band7/Band8/Band9/Band12/ Band13/Band17/Band19/Band20/ Band26/Band28/Band30
|
| TDD-LTE: | Band38/Band39/Band40/ Band41 |
| WLAN: | IEEE 802.11 a/b/g/n/ac; 2×2 MIMO; Wi-Fi certified |
| Additional WLAN Features: | 802.11 d/e/h/i/ k/r/u/w (mc with Android P) |
| WLAN Security (Android): | OPEN, WEP, WPA/WPA2 (personal and enterprise) |
| Supported EAP: | TLS, PEAP, TTLS, PWD, FAST, LEAP |
| Bluetooth®: | Class 2 V4.2 Bluetooth |
| Bluetooth Profiles: | HFP, PBAP, A2DP, AVRCP, OPP only |
| NFC: | Integrated Near Field Communication |
| VOIP: | Supported |
| VPN: | IPSec V4/L2TP, PPTP |
| GPS Supported Protocols: | GNSS receiver for BeiDou, GPS and GLONASS |
| SYSTEM ARCHITECTURE | |
| Processor: | 1.8 GHz Qualcomm® SDM450 8-core |
| Operating System: | Android 10 |
| Memory: | 2/4 GB RAM, 32/64 GB Flash |
| Display: | 7-inch high definition (1280 x 720) bright color LCD with backlight, outdoor viewable, optically bonded to touch panel |
| Touch Panel: | Rugged, multi-touch capacitive touch panel, optically bonded for extra durability and better sunlight viewability. Automatic detection and configuration utilizing mutual and self-capacitance modes for water rejection and use |
| Keypad: | On-screen keypad, side scan triggers, volume up/down, power button |
| Audio: | Built-in speaker, Bluetooth wireless headset support |
| I/O Ports | eHomebase: 3 x USB host, 1 x USB client, Ethernet, spare battery charger |
| Camera: | 13-megapixel color camera with autofocus |
| Sensors: | Ambient light sensor, proximity sensor, accelerometer |
| Storage Expansion: | User-accessible microSD card up to 32 GB SDHC, and up to 128 GB SDXC |
| Battery: | Li-ion, 3.8 V, 4000 mAh and 8850 mAh with integrated battery diagnostics |
| Hours of Operation | 8+ hours |
| Scanning: | 1D/2D imager options: N3601 (standard) or N6703 (enhanced) |
| Application Software: | Honeywell power tools and demos, Honeywell SDKs for Android |
| WARRANTY | One-year factory warranty |








