Honeywell ScanPal EDA70 Tablet
MECHANICAL
|
Dimensions (W x L x H):
|
214 mm x 118 mm x 21 mm |
| (8.4 in x 4.6 in x 0.83 in) | |
| Weight: | 550 g (1.21 lb) with battery pack |
Description
| ENVIRONMENTAL | |
| Operating Temperature | -10 °C to 50 °C (-14 °F to 122 °F) |
| Storage Temperature: | -20 °C to 60 °C (-4 °F to 148 °F) |
| Humidity: | 10 % to 90 % relative humidity (non-condensing) |
| Drop: | 1.2 m (4 ft) to concrete at room temp (10 °C to 50 °C) per MIL-STD 810G |
| Tumble: | Exceeds 200 times at 0.5 m (1.64 ft) per IEC 60068-2-32 specification |
| Environmental Sealing: | IP64 (IEC 60529) |
| ESD | ±12 KV Air and ±8 KV Direct |
| WIRELESS CONNECTIVITY | |
| WLAN: | IEEE 802.11 a/b/g/n; Wi-Fi certified |
| WLAN Security (Android): | OPEN, WEP, WPA/WPA2 (personal and enterprise) |
| Supported EAP: | TLS, PEAP, TTLS, PWD, FAST, LEAP |
| Bluetooth®: | Class 2 V4.0 Bluetooth |
| Supported Bluetooth Profiles: | HFP, PBAP, A2DP, AVRCP, OPP only |
| NFC: | Integrated Near Field Communication |
| VOIP: | Supported |
| VPN: | IPSec V4/L2TP, PPTP |
| GPS Supported Protocols: | GNSS receiver for Beidou, GPS, and GLONASS |
| SYSTEM ARCHITECTURE | |
| Processor: | 1.2 GHz Qualcomm MSM8916 quad-core |
| Operating System: | Android 7.1 Nougat |
| Memory: | 2 GB RAM, 16 GB Flash |
| Display: |
7-inch high definition (1280 x 720) bright color LCD with backlight, outdoor viewable, optically bonded to touch panel
|
| Touch Panel: | Rugged, multi-touch capacitive touch panel, optically bonded for extra durability and better sunlight viewability. Automatic detection and configuration utilizing mutual and self-capacitance modes for water rejection and use |
| Keypad: | On-screen keypad, side scan triggers, volume up/down, power button |
| Audio: | Built-in speaker, Bluetooth® wireless headset support |
| I/O Ports | Custom I/O connector |
| Camera: | 5.0-megapixel color camera with autofocus |
| Sensors: | Ambient light sensor, proximity sensor, accelerometer |
| Storage Expansion: | User-accessible microSD card up to 32 GB (SDHC/SDIO-compliant) |
| Battery: | Li-Ion, 3.8 V, 4000 mAh with integrated battery diagnostics |
| Hours of Operation | 8+ hours |
| Decode Capabilities: | 1D/2D barcode symbologies |
| Application Software: | Honeywell power tools and demos, Honeywell SDKs for Android |
| WARRANTY | One-year factory warranty |









