Honeywell ScanPal EDA10A Tablet
MECHANICAL
Dimensions (W x L x H): | 257 mm L x166.5 mm H x 11.7 mm W (10.12 in x 6.56 in x 0.46 in) |
Weight: | 674g (1.49lbs) |
Display Size: | Gorilla Glass 5, 25.7cm (10.1 in) |
Resolution: | 1920 x 1200 Full High Definition, 550 nit brightness |
Backlight: | LED |
Touchscreen: | Multi-touch capacitive (CTP), GFF |
Hard Keys: | 5 side keys for volume up/down, right/left scanning and power on/off, 1 touch key on bottom side for scanning |
Description
ENVIRONMENTAL | |
Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
Storage Temperature: | -30°C to +70°C (-22°F to 158°F) |
Humidity: | 5% to 95% (non-condensing) |
Drop: | Multiple 1.3 m (4.3 ft) drop to concrete per MIL-STD-810H under room temperature. With optional protective boot, Multiple 2.0 m (6.6 ft) drop to concrete per MIL-STD-810H under room temperature |
Vibration: | MIL-STD-810H, Method 514.6, Procedure I |
Environmental Sealing: | IP65 |
ESD | ±8 kV direct; ±15 kV air |
WIRELESS CONNECTIVITY | |
WLAN (Wi-Fi Alliance certified): | IEEE 802.11 a/b/g/n/ac/ax |
Additional WLAN Features: | 802.11 d/e/h/ i/k/r/v/w/mc, 2X2 MU-MIMO |
WLAN Security: | OPEN, WEP, WPA/WPA2 (Personal and Enterprise WPA2), WPA3 (OWE, SAE, Enterprise) |
WLAN Supported EAP: | TLS, PEAP, TTLS, PWD, LEAP, CCX compliant |
Bluetooth®: | Bluetooth Class 5.1/2.1 + EDR Class 2 (Bluetooth LE) |
NFC: | Integrated Near Field Communication |
SYSTEM ARCHITECTURE | |
Processor: | Qualcomm Snapdragon SM4350-AC, Octa-Core, up to 2.2GHz |
Operating System: | Android 12, and upgradeable to Android 14* |
Memory: | : 4 GB RAM/64 GB Flash; 8 GB RAM/128 GB Flash |
Storage Expansion: | MicroSD (standard supports up to 2 TB) |
Camera: | Rear: 16-megapixel color camera Front: 8-megapixel color camera |
PC Interface: | USB 3.0 with Type-C interface |
Interface Ports: | 6 PIN bottom connection |
Battery: | Li-Ion, 8,000 mAh, 3.85 V, removable, hot swappable |
Real-Time Clock (RTC): | 5 min back up vie super-cap |
Charging Time: | less than 5.5 hours with wall adapter (10W) and single charging dock in standby mode, 2.5 hours with QC/ PD wall adapter |
Battery Runtime: | more than 12 hours |
Scan Engine: | Honeywell S0703 Slim Imager (1D/2D barcode symbologies) |
LED | |
Battery Status Indicator: | red/green/blue |
Scan Indication: | red/green |
Sensors: | 3-axes accelerometer, 3-axes gyroscope sensor, compass, light sensor, and proximity sensor |
Localization & Language: | Worldwide English |
ACCESSORIES |
Apart from what it is in the box such as EDA10A terminal, battery and USB cable, the following accessories are part of our offering.
|
Single Charging Dock: | Charges one terminal |
Display Dock | |
Quad Bay Battery Charger | |
Quad Bay Charging Base | |
Vehicle Dock | |
Standard Battery Pack | |
Protective Boot | |
Rotating Hand Strap | |
Shoulder Strap | |
Screen Film | |
USB Wall Adaptor | |
Carrying Case | |
VESA Mount Plate | |
Stylus (with Tether) | |
D-Clips | |
WARRANTY | One-year factory warranty |