Newland HR32 MARLIN BT SD
Technical specifications
| Data Capture | |
| 1D | EAN-8, EAN-13, UPC-E, UPC-A, Code128, Coupon, UCC/EAN128, CodaBar, I2Of5, Febraban, ITF14, ITF6, Matrix 25, Code39, Code93, ISSN, ISBN, Industrial 25, Standard 25, China Post 25, Plessey, Code 11, MSI Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K, AIM 128, ISBT 128. |
| 2D | PDF417, Micro PDF417, QR Code, Micro QR Code, Aztec, Data Matrix, Chinese Sensible Code, Maxicode, Code One. |
Category: Barcode Scanners
Tag: Newland
Description
| Image Sensor | CMOS 1280 x 800 |
| Aiming | Green LED |
| Illumination | White LED & Red LED |
| Depth of Field EAN 13 (13mil) | 50-495mm |
| Depth of Field Code 39 (5mil) | 85-220mm |
| Depth of Field PDF417 (6.67mil) | 70-215mm |
| Depth of Field DataMatrix (10mil) | 50-220mm |
| Depth of Field QR (15mil) | 20-325mm |
| Field of View Horizontal | 39° |
| Field of View Vertical | 24° |
| Scan Angle Roll | 360° |
| Scan Angle Pitch | ±55° |
| Scan Angle Skew | ±55° |
| Minimal Print Contrast | 25% |
| Performance | |
| Memory Flash | 1MB e.g. ≥15000 pieces of Code 128 (20 byte of each Code 128) |
| Physical | |
| Battery Type | 2400 mAh lithium-ion battery |
| Current @ 5VDC Operating | 5VDC±5% |
| Dimensions (mm) | Scanner: 113.5(W) x73.3(D) x159.0(H) mm |
| Expected Battery Life | ≥12 hours of continuous operation (scan once per 6 seconds) |
| Expected Charge Time | 4 hours (with power adapter) |
| Interfaces | USB |
| Notifications | Beep, LED indicator |
| Weight | Scanner: 217g |
| Wireless | |
| Radio Technology | Bluetooth 5.0 |
| Wireless Distance (max.) | ≥50m/164ft (direct line of sight in open air) |
| Communication Modes | Synchronous, asynchronous and batch modes |
| Environmental | |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8KV (air discharge); ±4KV (direct discharge) |
| Drop | Scanner: 1.5m Cradle: 1.2 m |
| IP Rating | IP52 |
| Certifications | |
| Hardware | FCC Part15 Class B, CE EMC Class B, RoHS |
| Warranty | |
| Standard | 3 years |






