Newland HR33 Marlin Bluetooth
Technical specifications
Data Capture | |
1D |
Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS), Code 49, Code 16K.
|
2D | PDF417,QR Code, Micro QR, Data Matrix, Aztec, Maxi Code, Chinese Sensible Code, GM Code, Micro PDF417, Code One |
Category: Barcode Scanners
Tag: Newland
Description
OCR | Passport OCR, Chinese ID Card, China Travel Permit OCR |
Image Sensor | 1280×800 CMOS |
Aiming | laser |
Illumination | White LED |
Resolution | ≥3mil |
Depth of Field EAN 13 (13mil) | 40mm-535mm |
Depth of Field Code 39 (5mil) | 50mm-230mm |
Depth of Field PDF417 (6.7mil) | 45mm-215mm |
Depth of Field DataMatrix (10mil) | 30mm-245mm |
Field of View | Horizontal 48° – Vertical 30° |
Scan Angle | Roll 360° – Pitch ±60° – Skew ±65° |
Minimal Print Contrast | 15% |
Performance | |
Memory Flash | ≥16,384code entries (above 60 bytes) |
Physical | |
Battery Type | 2600mAh lithium-ion battery |
Dimensions (mm) | Scanner: 117,5×87,5x144mm |
Dimensions (mm) | Cradle: 140x90x144,5mm |
Expected Battery Life | ≥15 hours of continuous operation (scan once per 6 seconds) |
Expected Charge Time | ≤6 hours |
Input Voltage | 5V DC±5% |
Interfaces | USB (Type A), support USB-KBW, USB-CDC, HID-POS |
Notifications | Beep, LED, vibration |
Weight | Cradle 340,5g – Scanner: 210g |
Wireless | |
Radio Technology | Bluetooth 5.0 |
Wireless Distance (max.) | ≥100m (in open space) |
Communication Modes | Synchronous, asynchronous and batch mode |
Environmental | |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -40 to 70°C (-40°F to 158°F) |
Charge Temperature | 0°C to 45°C (32°F to 113°F) |
Humidity | 5%~95% (non-condensing) |
Electro Static Discharge (ESD) | ±8 KV (contact discharge); ±15 KV (air discharge) |
Drop | Scanner: 1.5m drops to concrete (cradle: 1,2m) |
IP Rating | IP52 |
Accessories | |
Standard | Charging cradle |
Certifications | |
Hardware | CE Red、FCC ID、RoHS 2.0、IEC62471、IEC60825 |