Brother QL800
Printing / Media | |||
Printing technology | Direct Thermal | ||
Maximum Resolution (dpi) | 300 x 600 (Superfine Mode) | ||
Maximum Print Speed (labels per min.)* | Up to 93 labels per minute, Up to 110 labels per minute | ||
Print Black/Red labels using DK-2251 | Yes | ||
Tape Sizes | Die-cut and Continuous | ||
Maximum Tape Width (inches) | 2.4″ | ||
Maximum Print Width (inches) | 2.3″ | ||
Maximum Label Length | 3 feet | ||
Cutter | Auto | ||
Cutter Life | up to 300,000 (die-cut labels) 150,000 (continuous labels) |
Description
QL-800 | QL-810W | QL-820NWB | |
Connectivity | |||
USB | USB version 2.0 full-speed | ||
USB host capability | Yes (HID class) | ||
Bluetooth® wireless technology | Bluetooth 2.1+EDR | ||
SPP(Serial Port Profile) OPP(Object Push Profile) BIP(Basic Imaging Profile) HCRP(Hard Copy Cable Replacement Profile) iAP/(MFIsupported) profile
|
|||
Bluetooth® profiles | |||
Wireless LAN | IEEE802.11b/g/n | ||
WEP, WPA-PSK/WPA2-PSK (TKIP/AES), LEAP (CKIP), EAP-FAST (TKIP/AES), PEAP (TKIP/AES), EAP-TTLS (TKIP/AES), EAP-TLS (TKIP/AES)
|
|||
Wireless LAN / Wired LAN security (Infrastructure mode) | |||
AirPrint® | Yes | ||
Wired LAN | 10/100 Base-TX | ||
LCD | |||
Type | 320×120 dot graphic LCD with backlight | ||
Mobile Device Compatibility | |||
Brother iPrint&Label, free app download for USBtoGo printing from your Android™ mobile device
|
AirPrint®, Brother iPrint&Label, free app download for wireless printing from your Apple® or Android™ mobile device
|
||
Software/App^ | |||
Memory | |||
Flash (for label templates) | 6MB | ||
Locations (for label templates) | 99 | 256 | |
Power | |||
Power | 120V ~ 60Hz 1.7A | 100-240V – 50/60Hz 1.5A | |
ENERGY STAR® certified | Yes | ||
Battery (optional accessory) | Optional Li-ion Battery (PA-BU-001) | ||
Battery print yield | Provides printing of over 2,000 black text labels during continuous printing on a full battery charge via WiFi | ||
Battery charging time | Less than 2 hours 30 minutes | ||
Weights / Dimensions | |||
Dimensions | 4.9″ x 5.6″ x 8.4″ | 5.0″ x 5.7″ x 9.2″ | |
Weight | 2.5 lbs. | 2.4 lbs. | 2.5 lbs. |
Software / Firmware | |||
Windows Vista, Windows 7, Windows 8/8.1, Windows 10; Mac OS | |||
Operating System | X 10.10.5 – 10.12.x | Windows Vista, Windows® 7, Windows 8/8.1, Windows 10; Server 2008/2012; Mac OS X 10.10.5 – 10.12.x | |
b-PAC (for Windows) Brother Print SDK for Android™ | |||
SDK availability | b-PAC (for Windows) | Brother Print SDK for iPhone/iPad (for iOS) | |
Raster ESC/P | |||
Supported printer commands | Raster | P-touch Template | |
CODE39, CODE128, UCC/EAN128(GS1-128), ITF(I-2/5), CODABAR(NW-7), UPC-A, UPC-E, EAN13, EAN8, ISBN-2(EAN13 AddOn2), ISBN-5(EAN13 AddOn5), Laser Barcode, POSTNET, RSS(RSS14 Standard, RSS14 | |||
Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS Expanded, RSS Expanded Stacked), PDF417(Standard, Truncate, Micro), QR code(Model1, Model2, Micro), Data Matrix(ECC Square, ECC Rectangular), MaxiCode(Model2, Model3, Model4, Model5)RSS symbols / CODE93 / POSTNET / UPC/EAN EXTENSION / MSI / QR Code (model 1, model 2, micro QR)PDF417 (Standard, Truncate, MicroPDF417) / Data Matrix(ECC200 Square, ECC200 Rectangular) / MaxiCode / Aztec | |||
Barcode symbologies (using P-touch Editor) | |||
CODE39, CODE128, UCC/EAN-128(GS1-128), ITF(I-2/5), CODABAR(NW-7), UPC-A, UPC-E, EAN13(JAN13), EAN8, GS1 DataBar(RSS)(GS1 DataBar | |||
Omnidirectional,GS1 DataBar Truncated,GS1 DataBar Stacked,GS1 DataBar Stacked Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded,GS1 DataBar Expanded Stacked), PDF417(Standard, Truncate, Micro), QR Code(Model 1, Model 2, Micro), Data Matrix (ECC200 Square, ECC200 Rectangular), MaxiCode, CODE93, POSTNET, UPC-E EXTENTION | |||
Barcode symbologies (Built-in printer firmware) | |||
Bitmap fonts: Letter Gothic Bold, Helsinki, Brussels, San Diego, Brougham Font sizes: 24, 32, 49 dots | |||
Internal fonts | Outline fonts: Letter Gothic Bold, Helsinki, Brussels Font sizes: 33-400 dots (22 sizes) | ||
Date/Time Stamp | PC Generated | Internal Time/Date, PC generated | |
Included items | |||
Software, USB Cable, Power Cord, Quick Setup Guide, Documentation, Starter rolls: DK-1201 Die-cut Standard Address Labels (100 labels), plus DK-2251 2.4″ (62mm) Continuous Length Black/Red on White Paper Tape 16.4 ft. (5m)
|
|||
Software, USB Cable, AC Adapter, Quick Setup Guide, Documentation, Starter rolls: DK-1201 Die-cut Standard Address Labels (100 labels), plus DK-2251 2.4″ (62mm) Continuous Length Black/Red on White Paper Tape | |||
In the box | 16.4 ft. (5m) |