Honeywell EDA61K Handheld Computer
Specifications
| MECHANICAL | |
| Dimensions: | 206 mm x 78 mm x 41.9 mm |
| (8.1 in x 3.1 in x 1.6 in) | |
| Weight: | |
| N6703 version: | 435 g (15.3 oz) |
Description
| EX20 version: | 460 g (16.2 oz) |
| Display Size: | 4 inch |
| Backlight: | LED |
| Touch Screen: | Multi-touch capacitive |
| Hard Keys: | Volume up/down, left/right scan, power, reset |
| I/O: | USB type C, OTG supported |
| ENVIRONMENTAL | |
| Operating Temperature: | -20°C to +50°C (-4°F to +122°F) |
| Storage Temperature: | -30°C to +70°C (-22°F to +158°F) |
| Humidity: | 10% to 90% (non-condensing) |
| Drop: | Multiple 1.5 m (5 ft) drops to concrete at room temperature |
| Tumble: | 1,000 tumbles at 1 m (3.3 ft) |
| ESD: | ±8 kV direct; ±12 kV air |
| Environmental Sealing: | IP65 |
| Vibration: | Vertical rms = 1.04 g; |
| Transverse rms = 0.2 g; Longitudinal rms = 0.74 g | |
| SYSTEM ARCHITECTURE | |
| Processor: | Qualcomm SDM450 1.8 GHz octa-core |
| Memory: | 3 GB RAM, 32 GB Flash |
| Operating System: | Android 9 |
| Default Languages: | World Wide English |
| Storage Expansion: | microSDHC (up to 128 GB) |
| Battery: | Li-Ion, 3.6V, 7,000 mAh |
| Button Batteries: | 22 mF super cap |
| Real-Time Clock: s | 10 min backup via super cap |
| Charging Time: | 5.5 hours |
| Battery Runtime: |
25 hours (test profile: scan once every 9 seconds; display at 50% brightness; turn off keypad backlight and activate Wi-Fi only)
|
| Scan Notification: | Red/Green light |
| Scan Engine: | EX20, N6703SR |
| Camera*: | 13.0-megapixel color camera with autofocus and LED flash |
| Battery Condition: | Red/Green/Blue |
| WARRANTY | One-year factory warranty |
| WIRELESS CONNECTIVITY | |
| WLAN: | IEEE 802.11 a/b/g/n/r/ac radio |
| WWAN: | |
| GSM&EDGE: | Band2/Band3/Band5/Band8 |
| WCDMA: | Band1/Band2/Band4/Band5/ Band6/Band8/Band9/Band19 |
| CDMA: | BC0/BC1/BC6 |
| FDD-LTE: |
Band1/Band2/Band3/Band4/ Band5/Band7/Band8/Band9/Band12/ Band13/Band17/Band19/Band20/Band25/ Band26/Band28/Band30
|
| TDD-LTE: | Band38/Band39/Band40/Band41 |
| Integrated GPS Bluetooth Class 4.2 | |
| ACCESSORIES | |
| Single Charging Cradle Hand Strap Replacement Battery Quad Battery Charger Scan Handle | |
| USB Communication Cable: | USB type C, OTG supported |
| USB Wall adaptor: | 5V/2A |








