iMin Falcon 2
Specifications
With a variety of cases and docks to provide
different functions, the Falcon 2 is a highly flexible
tablet POS device. Accompanied by a powerful
processor for complex transactions, be rest assured
that the Falcon 2 can overcome any business
environment and excel at every task.
Description
Processor | Octa core Dual-core Arm Cortex-A76 2.2GHz | Display | 10.95″ 1920 1200 |
Hexa-core Arm Cortex-ASS 2.0GHz | Multi-point Capacitive Touch Panel | ||
Memory | 4GB RAM 64GB ROM | Operating | Android 13. 64bit |
8GB RAM 128GB ROM | System | ||
Connectivity | Wireless Wi-FI 5 802.11 a/b/g/n/ac (2.4GHz/5GHz) | Camera | 2 MP front camera 13 MP rear camera |
Bluetooth 5.2 2G/3G/4G LTE (Optional). GPS NFC | |||
Speaker | 1W Dual | Battery | Capacity: 3.8V / 8000mAh 30.4Wh |
Environment | Operating temperature -10 50°C | Certification* | Google GMS |
Storage temperature -20 60°C | FCC CE IMDA WEEE | ||
Dimensions | 257.2 168.1 9mm | Weight | 560g |
Button | Power key Vol+/Vol key | Accessory” | Falcon 2 Case, Falcon 2 Payment Case, Secondary Display |
5-inch Basic Dock 58mm Printer Dock, 80mm Printer Dock | |||
Printing | 58mm Printer Dock | 80mm Printer Dock | |
58mm width & 50mm diameter paper roll, up to 100mm/s | 58mm/80mm width & 80mm diameter paper roll, | ||
Basic Dock | with automatic cutter, up to 250mm/s | ||
Power | Falcon 2 | 80mm Printer Dock 58mm Printer Dock | |
Adapter | Input 100 240V; | ||
Input 100 240V; | Input 100 240V Input: 100 240V: | ||
Output 12V 1.6A | |||
Output: 9V 2.22A | Output 24V 2.5A Output 24V 2.5A | ||
Fast Charging PD20W | |||
Peripheral | Falcon 2 Basic Dock | 80mm Printer Dock 58mm Printer Dock | |
Ports | USB Type-C Charging USB Type-C (support OTG) x 1, | DC Jack x1. USB Type-A x 2. RJ12 DC Jack x1 USB Type-A: 2. RJ12 | |
only). USB type-A 2. TF Card lup to 1TB) x1, | x 1. RJ45 Pogo pin 19 pin) x 1. RJ45 Pogo pin (9 pin) | ||
Pogo pin (9 pin) Nano SIM 1, eSIM (optional). | |||
Pogo pin (9 pin). Pogo pin (8 pin) |