iMin IDS
Specifications
iMin’s K1 reinvents the traditional kitchen order
process and retrieves tickets submitted by the
POS system automatically.
Description
Specification | |||
Processor | Quad-Core ARM Cortex-A55 up to 2.0GHz | Memory | 4GB RAM + 32GB ROM |
Operating System | Android 11, 32 bit | Touch Panel | Multi-point Capacitive Touch Panel |
Display | 21.5″ 1920 x 1080 | Power Adapter | Input: 100 – 240V; Output 24V / 2.5A |
Connectivity | Ethernet: 1000M. | Peripheral Ports | USB Type-A x 4, USB Type-C x 1, |
Wireless: Wi-Fi 5, 802.11 a/b/g/n/ac(2.4GHz/5GHz) | RJ11 x 1, RJ12 x 1, RJ45 x 1, | ||
Bluetooth 5.0 | HDMI x 1, 3.5mm Audio Jack x 1, | ||
3W Mono | Button | TF Card x 1, DC Jack x 1 | |
Speaker | Power key, Reset key | ||
TF Card | Up to 128G | Certification | CE IMDA |
Environment | Operating temperature: 0 – 40°C | Dimensions | 522 x 319 x 42mm |
Storage temperature: -10 – 50°C | |||
Weight | 6.5Kg | Activate Windo | |
Go to Settings to ac |