Honeywell IH40 Handheld RFID Reader
The Honeywell IH40 Handheld RFID Reader enables fast and accurate UHF RFID inventory capture for retail, transportation and logistics, and supply chain inventory applications. Its ergonomic and balanced design supports comfortable, all-day use, while its exceptional read range increases productivity and reduces manual effort. The IH40 features Bluetooth V.5.0, direct USB connection to a mobile device, a removable rechargeable 3.8V Lithium Polymer 4000mAH battery, and integrated charging options. When paired with a Honeywell mobile computer, it provides convenient integrated 1D/2D barcode capability.
Description
| RFID | Standards | EPC Class 1 Gen2, ISO 18000-6c, ISO 18000-63 |
| Antenna | Circular Polarized | |
| Filed | 120° forward-facing | |
| Frequency Ranges | EU: 865-868 MHzUS: 902-928 MHz | |
| Normal Read Range | 6m(20ft) | |
| Normal Write Range | 3m(10ft) | |
| COMMUNICATIONS | Bluetooth | V.5.0DIS Profile, BAS ProfileBLE |
| Bluetooth Pairing | Simple Secure Pairing | |
| Direction Connection | Devices connect directly through USB to mobile device | |
| POWER | Battery | Rechargeable 3.8V Lithium Polymer 4000mAH battery, removable without tools and without removing the mobile device |
| INDUSTRY STANDARDS | Industry Standard | EPC Global Class 1 Gen 2 |
| CHARGING | Charging | Includes 4,000 mAh removable battery.IH40 charges with all CT40 charge docks with non-booted cup, or booted cup with adapter sleeve. including Universal Dock family.IH40 and other computers, if attached, charge simultaneously. Spare batteries can be charged separately using EDA51 battery chargers. |
| PHYSICAL CHARACTERISTICS | Dimension: Without Mobile Computer | 19079154 mm |
| Weight | 433g without Mobile Computer | |
| Notifications | 4 LEDs and buzzer | |
| ENVIRONMENTAL | Operating Temperature | -10° to 40° |
| Charging Temperature. | 0° to 40° | |
| Storage Temperature | -20° to 60° | |
| Humidity | 5-95% non-condensing | |
| Drop spec | Multiple 4ft/1.2m drops to concrete (0°-40°) | |
| Tumble spec | 1000 tumbles at 1.6ft/0.5m | |
| Sealing | IP54 | |
| Electrostatic Discharge | +/-15Kdc air discharge+/-8kVdc contact discharge | |
| COMPATIBLE COMPUTERS | Compatible Models | CT40 (booted and non booted), EDA51/K, CT60/XP, CT45/XP |
| SOFTWARE | Demo Apps | Download from www.honeywellaidc.com |
| APK | on Android | |
| SDK | and technical document |











